Treatment | Individual Price | 6 Pack Price (20%) |
---|---|---|
Initial Laser Consult | FREE | |
Lip | $59.00 | $283.20 |
Chin | $59.00 | $283.20 |
Nipples | $59.00 | $283.20 |
Sides of face | $59.00 | $283.20 |
Monobrow | $59.00 | $283.20 |
Snail Trail | $59.00 | $283.20 |
Feet & Toes | $59.00 | $283.20 |
Lip & Chin | $79.00 | $379.20 |
Hands and Fingers | $59.00 | $283.20 |
Bikini | $69.00 | $331.20 |
Brazillian | $79.00 | $379.20 |
Bikini & Underarm | $89.00 | $427.20 |
Brazilian & Underarm | $99.00 | $475.20 |
Full Buttocks | $119.00 | $571.20 |
Underarm | $59.00 | $283.20 |
1/2 Leg (includes feet & toes) | $169.00 | $811.20 |
1/2 Leg Brazilian & Uarm (includes feet & toes) | $219.00 | $1,051.20 |
Full Leg (includes feet & toes) | $299.00 | $1,435.20 |
Full Leg, Brazilian & Uarm (includes feet & toes) | $349.00 | $1,675.20 |
1/4 leg | $89.00 | $427.20 |
1/2 Arm (includes hands & fingers) | $139.00 | $667.20 |
Full Arm (includes hands & fingers) | $219.00 | $1,051.20 |
Shoulders | $69.00 | $331.20 |
1/2 Back/Sides of Back | $169.00 | $811.20 |
Full back | $299.00 | $1,435.20 |
Full Back & Shoulders | $349.00 | $1,675.20 |
Chest | $169.00 | $811.20 |
Stomach | $169.00 | $811.20 |
Chest & Stomach | $299.00 | $1,435.20 |
Neck | $69.00 | $331.20 |
Full Face | $99.00 | $475.20 |
Full face & Neck | $109.00 | $523.20 |
Hair line | $69.00 | $331.20 |
Treatment | Individual Price | 3 Pack Price (10% off) |
---|---|---|
Glycolic Peel | ||
Face | $95 | $256.50 |
Face and Neck | $125.00 | $337.50 |
Face, Neck and Décolletage | $140 | $378.00 |
Body | ||
Laser Pigment Removal- Excel V + | ||
Full Face | $399.00 | $1,077.30 |
1/2 Face | $349.00 | $942.30 |
Full Face & Neck | $449.00 | $1,212.30 |
Face, Neck and Décolletage | $549.00 | $1,482.30 |
Single Pigmented Lesion | $149.00 | $402.30 |
Body | from $449 |
Treatment | Individual Price | 3 Pack Price (10% off) |
---|---|---|
HydraFacial/Dermaclear | ||
Full Face | $249.00 | $672.30 |
Half Face or Neck | $199.00 | $537.30 |
Full Face, Neck | $299.00 | $807.30 |
Back & Shoulders | $349.00 | $942.30 |
Excel V + Laser Acne Treatment | ||
Full Face | $449.00 | $1,212.30 |
Half Face | $349.00 | $942.30 |
Full Face & Neck | $449.00 | $1,212.30 |
Full Face, Neck & Décolletage | $549.00 | $1,482.30 |
Back & Shoulders | $449.00 | $1,212.30 |
Body | from $549.00 | |
Glycolic Peel | ||
Face | $95 | $256.50 |
Face and Neck | $125.00 | $337.50 |
Face, Neck and Décolletage | $140 | $378.00 |
Body |
Treatment | Individual Price | 3 Pack Price (10%off) |
---|---|---|
Cheeks & Nose (Half Face) | $349.00 | $942.30 |
Full Face | $399.00 | $1,077.30 |
Full Face & Neck | $449.00 | $1,212.30 |
Full Face, Neck & Décolletage | $549.00 | $1,482.30 |
Full Chest, Abdomen OR Limb | $449.00 | |
Leg Veins | from $349.00 |
Treatment | Individual Price | 3 Pack Price (10% off) |
---|---|---|
Radio Frequency Skin Tightening | ||
Full Face | $249.00 | $672.30 |
Full Face and Neck | $299.00 | $807.30 |
Face, Neck and Décolletage | $349.00 | $942.30 |
Glycolic Peel | ||
Face | $95 | $256.50 |
Face and Neck | $125.00 | $337.50 |
Face, Neck and Décolletage | $140 | $378.00 |
Body | ||
Fractional Skin Resurfacing | ||
Half Face | $349.00 | $942.30 |
Full Face | $399.00 | $1,077.30 |
Face and Neck | $449.00 | $1,212.40 |
Face, Neck and Décolletage | $499.00 | $1,347.30 |
Body | from $399.00 | from $1,077.30 |
Venus Viva | ||
Full Face | $550.00 | N/A |
Treatment | Individual Price | 3 Pack Price (10% off) |
---|---|---|
Laser Genesis | ||
Full Face | $349.00 | $942.30 |
Full Face & Neck | $449.00 | $1,212.30 |
Green Genesis | ||
Full Face | $249.00 | $672.30 |
Full Face & Neck | $349.00 | $942.30 |
Laser Genesis & Green Genesis | ||
Full Face | $449 | $1,212.30 |
Full Face & Neck | $549.00 | $1,482.30 |
Treatment | Individual Price | 3 Pack Price (10% off) |
---|---|---|
HydraFacial | ||
Full Face | $249.00 | $672.30 |
Half Face or Neck | $199.00 | $537.30 |
Full Face, Neck | $299.00 | $807.30 |
Back & Shoulders | $349.00 | $942.30 |
Glycolic Peel | ||
Face | $95 | $256.50 |
Face and Neck | $125.00 | $337.50 |
Face, Neck and Décolletage | $140 | $378.00 |
Body | from $95 |
Treatment | Individual Price | 3 Pack Price (10% off) |
---|---|---|
Fractional Skin Resurfacing | ||
Half Face | $349.00 | $942.30 |
Full Face | $399.00 | $1077.30 |
Face and Neck | $449.00 | $1,212.40 |
Face, Neck and Décolletage | $499.00 | $1,347.30 |
Body | from $349 | |
One scar | $149.00 |
Treatment | Individual Price |
---|---|
HarmonyXLPro ClearLift Laser | |
2cm x 2cm (sizing of a poastage stamp) | from $149 |
5cm x 5cm (sizing of a business card) | from $199 |
10cm x 10cm (sizing of the palm of your hand) | from $299 |
15cm x 15cm (sizing of two hands) | from $499 |
20cm x 20cm (half sleeves/sleeves any other large areas) | POA |
Treatment | Individual Price |
---|---|
Injecting Consultation | Free |
Anti-Wrinkle | |
Antiwrinkle Option 1 | $12.90 per unit |
Antiwrinkle Option 2 | $3.95 per unit |
Forehead from | from $88 |
Frown Lines from | from $122 |
Crows feet from | from $122 |
Dermal Fillers | |
Lips | from $389 |
Filler Level 1 | from $499.00 |
Filler Level 2 | from $599.00 |
Filler Level 3 | from $699.00 |
Treatment | Individual Price |
---|---|
Anti-Wrinkle | $12 per unit |
POA (Price on appointment) Only the administrator can quote | |
Dermal Fillers | $550 per ml |
POA (Price on appointment) Only the administrator can quote |
Treatment | Individual Price |
---|---|
Miradry | $2,000.00 |
Treatment | Individual Price | 3 Pack Price |
---|---|---|
Accent Prime | ||
Abdomen | $199 | $537.30 |
Front or Back Thighs | $199 | $537.30 |
360 Thighs | $299 | $807.30 |
Abdomen & 360 Thigh Pack | $349 | $942.30 |
Lower or Upper Back | $199 | $537.30 |
Buttocks | $199 | $537.30 |
Bra Buldge | $199 | $537.30 |
Lower Face | $199 | $537.30 |
Submental (Double Chin) | $199 | $537.30 |
Lower Face | $199 | $537.30 |
Treatment | Individual Price | 3 Pack (10% off) |
---|---|---|
Accent Prime - Pixel RF Colibri | ||
360 Eye | $450 | $1215 |
Upper Eyelid | $350 | $945 |
Lower Lid | $350 | $945 |
Treatment | Individual Price | 3 Pack Price (10% off) |
---|---|---|
Abdomen | $395 | $1066.50 |
Front or Back Thighs | $395 | $1066.50 |
360 Thighs | $450 | $1215 |
Abdomen & 360 Thigh Pack | $500 | $1350 |
Lower or Upper Back | $395 | $1066.50 |
Buttocks | $395 | $1066.50 |
Back of Arms | $395 | $1066.50 |
Treatment | Individual Price |
---|---|
Signature Acne Treatment | POA |
Signature Rejuvenation Treatment | $699.00 |
Signature Anti Aging Treatment | $999.00 per session |